Bid Opening · Coverage · Texas
Texas: the buyers we read
22 buyers in 4 counties. Open bids for each are on the public board; bid openings with each price, contracts with their end dates and the fit score are inside the app.
How to bid public work here, written down: Janitorial · Landscaping and grounds · HVAC and mechanical · Pest control · Security guard services.
Bell County
| Buyer | Open now | Bid openings | Live contracts | Last read |
|---|---|---|---|---|
| City of Temple273 bids on file | 10 | 0 | 0 | Oct 07 |
Hays County
| Buyer | Open now | Bid openings | Live contracts | Last read |
|---|---|---|---|---|
| City of San Marcos764 bids on file | 1 | 19 | 0 | Oct 07 |
| Hays CISD12 bids on file | 2 | 0 | 0 | Oct 07 |
Statewide
| Buyer | Open now | Bid openings | Live contracts | Last read |
|---|---|---|---|---|
| Texas SmartBuy ESBD (state and local members)0 bids on file | 0 | 0 | 0 | Oct 07 |
Travis County
| Buyer | Open now | Bid openings | Live contracts | Last read |
|---|---|---|---|---|
| Austin Community College183 bids on file | 1 | 0 | 0 | Oct 07 |
| Austin ISD449 bids on file | 0 | 0 | 0 | Oct 07 |
| Capital Metropolitan Transportation Authority (CapMetro)0 bids on file | 0 | 0 | 0 | Oct 06 |
| City of Austin411 bids on file | 65 | 11 | 0 | Oct 07 |
| Pflugerville ISD86 bids on file | 0 | 6 | 0 | Oct 07 |
| Travis County0 bids on file | 0 | 0 | 11 | Oct 07 |
Williamson County
| Buyer | Open now | Bid openings | Live contracts | Last read |
|---|---|---|---|---|
| City of Bartlett491 bids on file | 2 | 0 | 0 | Oct 07 |
| City of Cedar Park154 bids on file | 3 | 0 | 0 | Sep 19 |
| City of Georgetown24 bids on file | 4 | 1 | 0 | Oct 07 |
| City of Hutto74 bids on file | 1 | 0 | 0 | Sep 19 |
| City of Leander0 bids on file | 0 | 0 | 0 | Sep 19 |
| City of Liberty Hill0 bids on file | 0 | 0 | 0 | Sep 19 |
| City of Round Rock575 bids on file | 3 | 0 | 0 | Oct 07 |
| City of Taylor4 bids on file | 4 | 0 | 0 | Oct 07 |
| Georgetown ISD25 bids on file | 11 | 0 | 0 | Oct 07 |
| Hutto ISD57 bids on file | 0 | 0 | 0 | Oct 07 |
| Leander ISD34 bids on file | 15 | 0 | 0 | Oct 07 |
| Williamson County0 bids on file | 0 | 0 | 0 | Sep 19 |
Counts from the Bid Opening database as of Oct 8, 2026. Each buyer links to its public bid board on the app; sign in for scores, tabulations and contracts.